FT:
100m run
1 muscle up
200m run
2 muscle ups
400m run
4 muscle ups
800m run
8 muscle ups
400m run
4 muscle ups
200m run
2 muscle ups
100m run
1 muscle up
| Athlete | Score | Sort by RX | |
|---|---|---|---|
| 20:05 | RX | ||
| 19:29 | RX | ||
| 22:44 | RX | ||
| 21:38 | |||
| 19:45 | |||
| 22:03 | |||
| 21:12 | |||
| 22:43 | |||
| 19:37 | |||
| 18:48 | |||
| 20:31 | |||
| 16:43 | |||
| 21:38 | RX | ||
| 17:50 | |||
| 26:27 | |||
| 26:50 | |||
| 20:35 | |||
| 25:25 | |||
| 21:50 | |||
| 20:10 | |||
| 27:29 | |||
| 13:21 | RX | ||
| 15:34 | |||
| 18:50 | |||
| 18:00 | |||
| 18:12 | |||
| 19:05 | |||
| 17:37 | |||
| 18:11 | |||
| 14:43 | |||
| 19:32 | RX | ||
| 22:40 | RX | ||
| 22:39 | RX | ||
| 26:15 | RX | ||
| 23:43 | |||
| 28:19 | |||
| 24:16 | |||
| 25:00 | |||
| 28:10 | |||
| 24:39 | |||
| 27:31 | |||
| 28:07 | |||
| 23:19 | RX | ||
| 19:41 | |||
| 25:09 | |||
| 20:21 | |||
| 24:05 | |||
| 39:00 | |||
| 29:20 | |||
| 27:27 | |||
| 33:00 | |||
| 26:07 | |||
| 28:07 | |||
| 21:40 | RX | ||
| 30:20 | |||
| 27:11 | |||
| 27:30 | |||
| 34:32 |